Nigerian Metalwork: Difference between revisions
From Nigerian Craftpedia portal | African continent
Created page with "{| class="wikitable sortable" ! # ! Craft ! Primary Material ! Historical Context ! Location (State) ! Geopolitical Zone |- | 1 | Benin Bronzes | Brass, bronze | Royal court art of the Benin Kingdom (since 13th century); used for commemorative plaques and heads | Edo | South South |- | 2 | Igbo-Ukwu Bronzes | Bronze | Early metalworking tradition (9th century); ritual vessels and regalia linked to elite burials | Anambra | South East |- | 3 | Ife Brass Heads | Brass, cop..." |
No edit summary |
||
| Line 8: | Line 8: | ||
|- | |- | ||
| 1 | | 1 | ||
| Benin Bronzes | | [[Benin Bronzes]] | ||
| Brass, bronze | | Brass, bronze | ||
| Royal court art of the Benin Kingdom (since 13th century); used for commemorative plaques and heads | | Royal court art of the Benin Kingdom (since 13th century); used for commemorative plaques and heads | ||
| Line 15: | Line 15: | ||
|- | |- | ||
| 2 | | 2 | ||
| Igbo-Ukwu Bronzes | | [[Igbo-Ukwu Bronzes]] | ||
| Bronze | | Bronze | ||
| Early metalworking tradition (9th century); ritual vessels and regalia linked to elite burials | | Early metalworking tradition (9th century); ritual vessels and regalia linked to elite burials | ||
| Line 22: | Line 22: | ||
|- | |- | ||
| 3 | | 3 | ||
| Ife Brass Heads | | [[Ife Brass Heads]] | ||
| Brass, copper alloys | | Brass, copper alloys | ||
| Naturalistic royal portraiture of the Yoruba city of Ife (12th–15th centuries) | | Naturalistic royal portraiture of the Yoruba city of Ife (12th–15th centuries) | ||
| Line 29: | Line 29: | ||
|- | |- | ||
| 4 | | 4 | ||
| Bida Brassware | | [[Bida Brassware]] | ||
| Brass | | Brass | ||
| Decorative vessels and objects produced under Nupe patronage since the 19th century | | Decorative vessels and objects produced under Nupe patronage since the 19th century | ||
| Line 36: | Line 36: | ||
|- | |- | ||
| 5 | | 5 | ||
| Kano Brass and Copperware | | [[Kano Brass and Copperware]] | ||
| Brass, copper | | Brass, copper | ||
| Islamic-influenced metal vessels and ornaments associated with trans-Saharan trade | | Islamic-influenced metal vessels and ornaments associated with trans-Saharan trade | ||
| Line 43: | Line 43: | ||
|- | |- | ||
| 6 | | 6 | ||
| Yoruba Ritual Ironwork | | [[Yoruba Ritual Ironwork]] | ||
| Iron | | Iron | ||
| Blacksmith-produced ritual staffs, shrines, and tools linked to Ogun worship | | Blacksmith-produced ritual staffs, shrines, and tools linked to Ogun worship | ||
Revision as of 13:40, 22 February 2026
| # | Craft | Primary Material | Historical Context | Location (State) | Geopolitical Zone |
|---|---|---|---|---|---|
| 1 | Benin Bronzes | Brass, bronze | Royal court art of the Benin Kingdom (since 13th century); used for commemorative plaques and heads | Edo | South South |
| 2 | Igbo-Ukwu Bronzes | Bronze | Early metalworking tradition (9th century); ritual vessels and regalia linked to elite burials | Anambra | South East |
| 3 | Ife Brass Heads | Brass, copper alloys | Naturalistic royal portraiture of the Yoruba city of Ife (12th–15th centuries) | Osun | South West |
| 4 | Bida Brassware | Brass | Decorative vessels and objects produced under Nupe patronage since the 19th century | Niger | North Central |
| 5 | Kano Brass and Copperware | Brass, copper | Islamic-influenced metal vessels and ornaments associated with trans-Saharan trade | Kano | North West |
| 6 | Yoruba Ritual Ironwork | Iron | Blacksmith-produced ritual staffs, shrines, and tools linked to Ogun worship | Oyo | South West |
| 7 | Tiv Iron Currency Rods | Iron | Precolonial currency and ceremonial objects symbolizing wealth and social status | Benue | North Central |
| 8 | Hausa Silver Jewelry | Silver | Islamic Sahelian adornment traditions; includes amulets and bridal jewelry | Kaduna | North West |